Senior Premierships
Year | Team | Grade | Scores | Coach |
---|---|---|---|---|
1976 | Reserves | A Reserves | APW 13.16.94 def. Coburg Districts 11.10.76 | Tom Mackley |
1978 | Senior 3rds | A Division3 | John Paxton |
|
1985 | Seniors | B Grade | Bill Brewer |
|
1990 | Night Competition | Pre-Season - Community News Cup | Mark Duncan |
|
1992 | Seniors | A Grade | APW 7.8.50 def. Keilor Park 3.6.24 | Des English |
1993 | Seniors | A Grade | APW 15.16.106 def. East Keilor 11.12.78 | Des English |
1993 | Reserves | A Reserves | APW 16.12.108 def. Oak Park 4.10.34 | Andy Wilson |
1998 | Night Competition | Pre-Season - Community News Cup | Cameron Wright |
|
2009 | Reserves | B Reserves | APW 8.12.60 def. Oak Park 7.17.59 | Chris Daley |
2011 | Reserves | B Reserves | APW 15.10.100 def. Westmeadows 8.9.57 | Chris Daley |
2012 | Seniors | Division 1 | APW 22.22.154 def. West Coburg 13.7.85 | Adam Contessa |
2012 | Reserves | Division 1 Reserves | APW 17.13.115 def. Glenroy 10.10.70 | Chris Daley |
2018 | Seniors | Division 1 | APW 16.12.108 def. Tullamarine 13.16.94 | Geoff Maddern |
2018 | Reserves | Division 1 Reserves | APW 19.14.128 def. Taylors Lakes 10.4.64 | Daniel McLean |
Junior Premierships
Year | Team | Grade | Scores | Coach |
---|---|---|---|---|
1965 | U/15s | Division 2 (CNJFA) | APW 3.3.21 def. Coburg Amateurs 2.6.18 | Neil Jordan |
1966 | U/15s | Division 2 | Neil Jordan |
|
1970 | U/13s | Division 3 | Gary Thomas & Chris Trevillian |
|
1972 | U/15s | Division 2 | APW 9.10.64 def. Moonee Valley 5.7.37 | John Swale |
1973 | U/13s | Division 3 | Chris Trevillian |
|
1975 | U/13s | Division 3 | Robin Baker |
|
1975 | U/17s | Division 2 | Craig Mitchell |
|
1978 | U/9s | Division 2 (OPSFL) | Alan Kane |
|
1980 | U/17s | Division 1 | APW 14.7.91 def. Glenroy 8.7.55 | Bruce Dillon |
1989 | U/18s | Division 2 | Eddy Murray |
|
1994 | U/12s | Division 3 (OPSFL) | Richard Divers |
|
2002 | U/16s | Division 2 | George Massouridis |
|
2004 | U/18s | Division 2 | Michael Muscat |
|
2004 | U/16s | Division 2 | Gavin Rogers & Ian Townsend |
|
2008 | U/10s | Division 2 | APW 3.1.19 def. Roxburgh Park 0.0.00 | Simon Iles |
2009 | U/10s | Division 2 | APW 4.6.30 def. Hadfield 4.5.29 | Matthew Mullens |
2011 | U/10s | Division 2 | APW 6.4.40 def. Craigieburn 3.1.19 | Matthew Mullens |
2011 | U/10s | Division 6 | APW 6.8.44 def. Craigieburn 0.1.1 | Bassam Srour |
2012 | U/12s | Division 2 | APW 12.3.75 def. Craigieburn 1.7.13 | Edi Candotti |
2013 | U/12s | Division 6 | APW 5.6.36 def. Craigieburn 0.2.2 | Bassam Srour |
2014 | U/12s | Division 2 | APW 6.4.40 def. Greenvale 5.7.37 | Bassam Srour |
2014 | U/12s | Division 7 | APW 4.4.28 def. Keilor Park 3.4.22 | Edi Candotti |
2015 | U/12s | Division 2 | APW 11.7.73 def. Oak Park 3.6.24 | Edi Candotti |
2017 | U/11s | Division 5 | APW 2.1.13 def. Burnside 0.3.3 | Peter Wood |
2018 | U/11s | Division 2 | APW 5.1.31 def. Hadfield 3.3.21 | Peter Wood |
Rank | Player | Matches | |
---|---|---|---|
1 | Angelo | GENTILE | 432 |
2 | Wayne | KIRK | 415 |
3 | Darren | LAMBERT | 386 |
4 | Alex | PENALUNA | 361 |
5 | Luke | MACUMBER | 357 |
6 | Stephen | BUTLER | 335 |
7 | Ricky | McVEIGH | 334 |
8 | Anthony | BROWN | 323 |
9 | Paul | SPICER | 319 |
10 | Ray | PHAIR | 317 |
11 | John | DIVERS | 316 |
12 | Craig | JONES | 316 |
13 | Jesse | McVEIGH | 307 |
14 | Mathew | GATT | 304 |
15 | Ron | McLEAN | 300 |
16 | Marcus | PAPPA | 305 |
17 | Steve | McEWEN | 290 |
18 | Steve | RIZZO | 290 |
19 | Russell | JONES | 287 |
20 | Glen | JONES | 281 |
21 | Michael | O'DWYER | 280 |
22 | Simon | CANAQALI | 279 |
23 | Brendan | GODDEN | 275 |
24 | John | ZAREWICZ | 270 |
25 | Daniel | DAVID | 269 |
26 | Gary | KIRK | 269 |
27 | Dale | DOMINICK | 266 |
28 | Dylan | SEMMENS | 264 |
29 | Greg | DEIMOS | 261 |
30 | Evan | PENALUNA | 257 |
31 | Daniel | McLEAN | 254 |
32 | Alan | DYKSTRA | 250 |
33 | Ricky | KRANTZ | 248 |
34 | Trevor | DUCKETT | 247 |
35 | Steve | MONKS | 245 |
36 | Aaron | GATT | 244 |
37 | Shane | KENNY | 242 |
38 | Rodney | SPICER | 239 |
39 | Corey | MURPHY | 238 |
40 | Michael | PICCOLO | 233 |
41 | Stephen | WILSON | 233 |
42 | Phil | GALE | 232 |
43 | Andrew | WILSON | 232 |
44 | Iain | CLARK | 231 |
45 | Adrian | SIPALA | 228 |
46 | Jonathon | CANAQALI | 225 |
47 | Matthew | BULLOCK | 223 |
48 | Matthew | CRAWFORD | 223 |
49 | Craig | MACKLEY | 220 |
50 | Gary | THOMAS | 220 |
51 | Charlie | PARDO | 219 |
52 | Vince | BERNARDI | 218 |
53 | Rodney | KENT | 218 |
54 | Alan | QUINTON | 218 |
55 | Matt | CANAQALI | 217 |
56 | Robert | CACOPARDO | 215 |
57 | Darren | HENNEKEN | 215 |
58 | Joe | TORNESE | 215 |
59 | Ian | BASTOW | 212 |
60 | Cameron | EATON | 211 |
61 | Alan | TORRANCE | 211 |
62 | John | PAXTON | 210 |
63 | Tyson | YOUNG | 210 |
64 | Mario | CACOPARDO | 205 |
65 | Trent | CRAWFORD | 203 |
66 | Wally | BRELLIS | 202 |
67 | Shaun | LIDDICOAT | 201 |
Match numbers current as at end of 2018 season |
Coming Soon
Coming Soon
Year | Player | Team | Grade |
---|---|---|---|
1966 | Ray Phair | Seniors | C Grade [F.Garland Medal] |
1968 | Mike Walsh | U/13s | Division 1 [Ken Fraser Medallist] |
1970 | Gary Thomas | Seniors | B Grade [W.Hutchinson Medal] |
1971 | Gary Thomas | Seniors | B Grade [W.Hutchinson Medal] |
1972 | Alan Quinton | U/15s | Division 2 [Jack Clarke Medallist] |
1975 | Stephen Toy | U/13s | Division 2 |
1977 | Vin Caddy | Seniors | A Grade [Reynolds Medal] |
1977 | Vincent Brown | U/17s | Division 1 [F.H.Woods Medallist] |
1978 | Gary Thomas | Seniors | A Grade [Reynolds Medal] |
1979 | Richard Brown | U/15s | Division 1 [Keith Greig Medallist] |
1980 | Mark Thompson | U/17s | Division 1 [F.H.Woods Medallist] |
1980 | Bruno Romeo | U/15s | Division 1 [Keith Greig Medallist] |
1981 | Matthew Johnston | U/14s | Division 1 [Ken Fraser Medallist] |
1981 | Craig Jones | U/9s | OPSL |
1984 | Anthony Brown | Seniors | B Grade [W.Hutchinson Medal] |
1984 | Russell Jones | U/16s | B Grade [Jack Clarke Medallist] |
1985 | Paul Spicer | U/18s | Division 1 [F.H.Woods Medallist] |
1988 | Russell Jones | Seniors | A Grade [Reynolds Medal] |
1988 | Justin Tyas | U/18s | Division 2 [Ken Fraser Medallist] |
1989 | Craig Jones | U/18s | Division 2 [Ken Fraser Medallist] |
1990 | Darren Lambert | Seniors | A Grade [Reynolds Medal] |
1991 | Glen Jones | U/16s | Division 1 [Keith Greig Medallist] |
1991 | Brendan Jacobson | U/14s | Division 2 |
1992 | Russell Jones | Seniors | A Grade [Reynolds Medal] |
1993 | Colin Gould | Reserves | A Reserves [J.Coleman Medal] |
2001 | Leigh Irons | U/14s | Division 2 |
2001 | Zachary DePetro | U/10s | Division 2 |
2008 | Ethan McShanag | U/10s | Division 7 |
2009 | John Roumeliotis | U/10s | Division 2 |
2011 | Robert Gulifa | Reserves | B Reserves [K.McTaggart Medal] |
2012 | Luca Muratore | U/10s | Division 2 |
2013 | Tyson Young | U/16s | Division 2 |
2013 | Tom Muscat | U/14s | Division 2 |
2013 | Luca Muratore | U/12s | Division 6 |
2014 | Luca Muratore | U/12s | Division 2 |
2015 | Seth Robinson | U/14s | Division 6 |
2017 | Tyson Young | Seniors | Division 1 [Hutchinson Medal] |
2017 | Koby Bewick | U/11s | Division 5 |
2018 | Luca Muratore | U/17s | Division 5 |
2018 | Flynn Gentile | U/15s | Division 3 |
VFL / AFL | VFL / AFL | VFL / AFL | ||||
---|---|---|---|---|---|---|
# | Player | Team | Games | Seasons | Summary | |
Played | Played | |||||
1 | Maurice | Boyse | Essendon, North Melbourne & Sydney | 75 | 1975 - 1983 | Maurice was an outstanding junior footballer at APW, winning 2 Junior B&F awards and playing 96 matches between 1967 - 1974. He was then recruited by Essendon in 1975 where he played 9 matches before transferring to North Melbourne in 1977 and playing in the 1978 Grand Final where North lost to Hawthorn, with Maurice kicking 2 goals. He subsequently transferred to South Melbourne in 1981 and finished his VFL career with Sydney in 1983. |
2 | Justin | Madden | Essendon & Carlton | 332 | 1980 - 1996 | Justin grew up in Airport West (North Street), attending St.Christophers primary school. In 1978, he won the APW U/17s B&F & soon enough his extreme height & talent had attracted the Essendon recruiters. In 1980, he made his VFL debut. By 1983, Essendon's bounty of talls squeezed Justin out of the club where Carlton happily recruited him and this is where he enjoyed the bulk of his stellar VFL/AFL career including many honours such as being a member of Carlton's 1987 & 1995 premiership teams. |
3 | Mark | Thompson | Essendon | 202 | 1983 - 1996 | Mark 'Bomber' Thompson was another Airport West local, attending St.Christophers primary school. His junior football prominence pinnacled in seasons 1979 & 1980 where in the U/17s, Mark won both seasons' Club B&F. He also won the EDFL U/17 B&F in 1980, a premiership season for the team. By this time, Essendon were well aware of his talents & it was off to the Essendon U/19s after that. He debut in the Essendon seniors two seasons later and the rest is well documented history; a star-studded career at Essendon including three Premierships and captaining the club before steering Geelong to two premierships as Coach. |
4 | David | Johnston | Essendon & Fitzroy | 66 | 1987 - 1994 | David commenced with Airport West in 1978 playing in the U/9s premiership team & winning the B&F. He repeated his B&F win in 1980 whilst captaining the U/11s (Grand Finalists). He was an extremely talented junior player with skills on both sides of the body already developed at such a young age. David moved to Doutta Stars for the latter part of his junior playing days before being recruited by Essendon and playing senior VFL/AFL between 1987 - 1992 (41 matches). In 1992, he transferred to Fitzroy where he played a further 25 games before finishing his AFL career in season 1994. |
5 | Andrew | Johnston | Fitzroy | 9 | 1990 - 1991 | Andrew commenced his junior football at APW in 1979 & played 61 matches by the end of season 1982. He won the U/11s B&F in seasons 1981 & 1982. In these early years, the Johnston brothers (Matthew, David & Andrew) were dominating their respective age groups for APW; Andrew showing no fear in getting the football. He later transferred to Doutta Stars before being recruited by Fitzroy FC where he debuted as a 19yo in 1990. |
6 | Jeremy | Laidler | Geelong, Carlton & Sydney | 20 | 2009 - | Jeremy played only the one season at APW (16 matches), that being 2004 in the U/16 premiership team; Jeremy playing fullback. He subsequently moved to Doutta Stars and then Calder Cannons before Geelong selected him in the 2008 AFL Rookie Draft. In 2009 he was promoted to Geelong's senior list & made is AFL debut. Lack of opportunity at the Cattery saw Laidler traded to Carlton during the 2010 AFL trade week where he played for two seasons. In season xxxx he was delisted & picked up by Sydney Swans where he has become a regular player. |
Coming Soon