2019 Season Stats (updated 08/06/19)
Player | Club | Games | Last Game | Goals | Most Goals In Game | Most Goals Venue | Times In Best |
---|---|---|---|---|---|---|---|
Adam Gray | Airport West | 2 | 11/05/2019 | ||||
Alex Penaluna | Airport West | 5 | 1/06/2019 | 2 | 1 | Hansen Reserve | |
Alistair Mcchristie | Airport West | 7 | 1/06/2019 | 1 | 1 | Hansen Reserve | 2 |
Angus Dunkley-Price | Airport West | 4 | 25/05/2019 | ||||
Anthony Aloi | Airport West | 7 | 1/06/2019 | 1 | 1 | Greenvale Recreation Reserve | 3 |
Anthony Daw | Airport West | 6 | 1/06/2019 | 1 | 1 | Hansen Reserve | 1 |
Ben Nelson | Airport West | 7 | 1/06/2019 | 1 | 1 | Maribyrnong Park | 2 |
Bior Malual | Airport West | 1 | 1/06/2019 | ||||
Brendan Godden | Airport West | 7 | 1/06/2019 | 5 | 2 | Nipper Jordan Oval | 2 |
Christopher Lawton | Airport West | 7 | 1/06/2019 | 5 | 2 | Greenvale Recreation Reserve | 1 |
Clayton Rogers | Airport West | 5 | 11/05/2019 | 4 | 4 | Hansen Reserve | 4 |
Corey Le-Favi | Airport West | 4 | 4/05/2019 | ||||
Damandeep Aujla | Airport West | 7 | 1/06/2019 | 10 | 2 | Hansen Reserve | 2 |
Daniel Sinnott | Airport West | 7 | 1/06/2019 | 1 | 1 | Maribyrnong Park | 1 |
Evan Penaluna | Airport West | 2 | 25/05/2019 | ||||
George Nabbout | Airport West | 7 | 1/06/2019 | 5 | 2 | Greenvale Recreation Reserve | 4 |
James Micallef | Airport West | 4 | 1/06/2019 | ||||
Jayden Ranno | Airport West | 5 | 1/06/2019 | 1 | |||
Jesse Mcveigh | Airport West | 6 | 1/06/2019 | 4 | 1 | Nipper Jordan Oval | 1 |
Joel Brown | Airport West | 5 | 25/05/2019 | 5 | 2 | Nipper Jordan Oval | 2 |
Koolyn Briggs | Airport West | 7 | 1/06/2019 | 1 | 1 | Nipper Jordan Oval | 3 |
Lachlan Cavanagh | Airport West | 5 | 1/06/2019 | 6 | 2 | Hansen Reserve | 2 |
Lachlan Di Sebastiano | Airport West | 6 | 25/05/2019 | 1 | 1 | Hansen Reserve | 3 |
Matthew Duggan | Airport West | 3 | 1/06/2019 | ||||
Ronald Hackney | Airport West | 7 | 1/06/2019 | ||||
Scott Mcallester | Airport West | 6 | 1/06/2019 | 3 | |||
Steven Rizzo | Airport West | 7 | 1/06/2019 | 3 | |||
Tyson Young | Airport West | 7 | 1/06/2019 | 5 | 1 | Nipper Jordan Oval | 1 |
Zachary Racovolis | Airport West | 1 | 1/06/2019 |
Current Ladder
POS | TEAM | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keilor | 7 | 7 | 0 | 0 | 0 | 0 | 722 | 445 | 162.25 | 28 |
2 | Aberfeldie | 7 | 6 | 1 | 0 | 0 | 0 | 691 | 458 | 150.87 | 24 |
3 | Greenvale | 7 | 5 | 2 | 0 | 0 | 0 | 632 | 463 | 136.5 | 20 |
4 | Pascoe Vale | 7 | 4 | 2 | 1 | 0 | 0 | 610 | 449 | 135.86 | 18 |
5 | Strathmore | 7 | 4 | 3 | 0 | 0 | 0 | 588 | 552 | 106.52 | 16 |
6 | Essendon Doutta Stars | 7 | 3 | 4 | 0 | 0 | 0 | 471 | 525 | 89.71 | 12 |
7 | Maribyrnong Park | 7 | 2 | 5 | 0 | 0 | 0 | 512 | 594 | 86.2 | 8 |
8 | Avondale Heights | 7 | 2 | 5 | 0 | 0 | 0 | 468 | 671 | 69.75 | 8 |
9 | Glenroy | 7 | 1 | 5 | 1 | 0 | 0 | 470 | 596 | 78.86 | 6 |
10 | Airport West | 7 | 0 | 7 | 0 | 0 | 0 | 406 | 817 | 49.69 | 0 |
Remaining Fixtures
Date | Time | Venue | Home | Away | ||
---|---|---|---|---|---|---|
15/06/19 (Sat) | 14:15 | Hansen Reserve | Airport West | vs | Avondale Heights | |
22/06/19 (Sat) | 14:15 | Raeburn Reserve | Pascoe Vale | vs | Airport West | |
06/07/19 (Sat) | 14:15 | Hansen Reserve | Airport West | vs | Essendon Doutta Stars | |
13/07/19 (Sat) | 14:15 | Clifton Park | Aberfeldie | vs | Airport West | |
20/07/19 (Sat) | 14:15 | Hansen Reserve | Airport West | vs | Maribyrnong Park | |
27/07/19 (Sat) | 14:15 | Sewell Reserve | Glenroy | vs | Airport West | |
03/08/19 (Sat) | 14:15 | Keilor Reserve | Keilor | vs | Airport West | |
10/08/19 (Sat) | 14:15 | Hansen Reserve | Airport West | vs | Greenvale | |
17/08/19 (Sat) | 14:15 | Hansen Reserve | Airport West | vs | Strathmore | |
24/08/19 (Sat) | 14:15 | Canning Reserve | Avondale Heights | vs | Airport West | |
31/08/19 (Sat) | 14:15 | Hansen Reserve | Airport West | vs | Pascoe Vale |
2019 Players