2019 Stats (Updated 08/06/2019
Player | Club | Games | Last Game | Goals | Most Goals In A Game | Most Goals Venue | Times In Best |
---|---|---|---|---|---|---|---|
Aaron Mckenna | Airport West | 6 | 1/06/2019 | 2 | |||
Alec Moraitis | Airport West | 4 | 1/06/2019 | ||||
Anthony Gillman | Airport West | 7 | 1/06/2019 | 1 | 1 | Maribyrnong Park | |
Clinton Xuereb | Airport West | 4 | 1/06/2019 | 1 | |||
Corey Mcdonnell | Airport West | 1 | 1/06/2019 | ||||
Corey Murphy | Airport West | 3 | 4/05/2019 | ||||
Ethan Broom | Airport West | 6 | 25/05/2019 | 1 | 1 | Boeing Reserve | 4 |
Flynn Keogh | Airport West | 2 | 1/06/2019 | ||||
Gary Bradford | Airport West | 1 | 25/05/2019 | 1 | |||
Jack Challis | Airport West | 5 | 25/05/2019 | 6 | 3 | Hansen Reserve | 2 |
Jack Keogh | Airport West | 3 | 1/06/2019 | ||||
Jack Lane | Airport West | 2 | 27/04/2019 | ||||
Jake Crawford | Airport West | 1 | 27/04/2019 | ||||
Jamie Trifonos | Airport West | 1 | 11/05/2019 | ||||
Jamie Zampaglione | Airport West | 5 | 25/05/2019 | ||||
Jason Johnston | Airport West | 7 | 1/06/2019 | 2 | 1 | Boeing Reserve | 2 |
Jay Burke | Airport West | 6 | 25/05/2019 | 1 | |||
Jay Scott | Airport West | 1 | 13/04/2019 | ||||
Jonathan Ioannou | Airport West | 2 | 11/05/2019 | ||||
Jordan Kelly | Airport West | 2 | 13/04/2019 | 4 | 3 | Hansen Reserve | 2 |
Joseph Iramiyan | Airport West | 4 | 1/06/2019 | 1 | 1 | Hansen Reserve | 1 |
Kurt Lane | Airport West | 6 | 1/06/2019 | 9 | 3 | Hansen Reserve | 1 |
Lewis Tartaglia | Airport West | 2 | 13/04/2019 | 1 | 1 | Hansen Reserve | 2 |
Liam Hayes | Airport West | 1 | 4/05/2019 | ||||
Luke Hill | Airport West | 4 | 1/06/2019 | 2 | 2 | Hansen Reserve | |
Luke Perkovic | Airport West | 1 | 1/06/2019 | ||||
Mading Atem | Airport West | 1 | 13/04/2019 | 1 | |||
Matthew Papanicolaou | Airport West | 4 | 1/06/2019 | ||||
Matthew Pardo | Airport West | 3 | 27/04/2019 | 3 | |||
Max Anderson | Airport West | 3 | 1/06/2019 | ||||
Michael Mcdougall | Airport West | 6 | 1/06/2019 | 6 | 3 | Maribyrnong Park | 4 |
Michael O'Dwyer | Airport West | 7 | 1/06/2019 | 1 | 1 | Hansen Reserve | 3 |
Miles Holmes | Airport West | 4 | 25/05/2019 | ||||
Nathan Spicer | Airport West | 1 | 25/05/2019 | ||||
Nathaniel Ravanello | Airport West | 7 | 1/06/2019 | 1 | |||
Nicholas Perri | Airport West | 4 | 25/05/2019 | 1 | 1 | Hansen Reserve | 2 |
Nicholas Zoccali | Airport West | 2 | 1/06/2019 | ||||
Patrick Caddaye-Rose | Airport West | 2 | 4/05/2019 | 2 | |||
Patrick Dunster | Airport West | 2 | 27/04/2019 | 1 | |||
Ricky Barakat | Airport West | 5 | 25/05/2019 | 1 | 1 | Green Gully Reserve | 1 |
Ricky Brelis | Airport West | 3 | 1/06/2019 | 2 | 2 | Hansen Reserve | 1 |
Seth Robinson | Airport West | 1 | 11/05/2019 | 1 | 1 | Hansen Reserve | |
Shane Brady | Airport West | 3 | 25/05/2019 | 1 | 1 | Maribyrnong Park | 2 |
Steven Perkovic | Airport West | 3 | 1/06/2019 | 2 | 1 | Green Gully Reserve | |
Texan Russell | Airport West | 2 | 4/05/2019 | 2 | 2 | Hansen Reserve | 1 |
Tommy Macumber | Airport West | 1 | 1/06/2019 | 3 | 3 | Hansen Reserve | 1 |
Current Ladder
POS | TEAM | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Keilor | 8 | 7 | 1 | 0 | 0 | 0 | 993 | 226 | 439.38 | 28 |
2 | Hillside | 8 | 6 | 2 | 0 | 0 | 0 | 529 | 309 | 171.2 | 24 |
3 | Maribyrnong Park | 8 | 6 | 2 | 0 | 0 | 0 | 516 | 303 | 170.3 | 24 |
4 | West Coburg | 7 | 5 | 2 | 0 | 1 | 0 | 480 | 289 | 166.09 | 24 |
5 | Keilor 2 - Barbuto | 8 | 6 | 2 | 0 | 0 | 0 | 575 | 411 | 139.9 | 24 |
6 | Greenvale | 6 | 3 | 3 | 0 | 1 | 1 | 394 | 256 | 153.91 | 20 |
7 | Aberfeldie | 7 | 4 | 3 | 0 | 1 | 0 | 399 | 293 | 136.18 | 20 |
8 | Strathmore | 8 | 4 | 4 | 0 | 0 | 0 | 446 | 465 | 95.91 | 16 |
9 | Keilor 1 - Burns | 7 | 3 | 4 | 0 | 0 | 1 | 444 | 516 | 86.05 | 16 |
10 | Airport West | 7 | 1 | 6 | 0 | 1 | 0 | 333 | 506 | 65.81 | 8 |
11 | Craigieburn | 7 | 1 | 6 | 0 | 0 | 0 | 312 | 626 | 49.84 | 4 |
12 | Northern Saints | 2 | 0 | 2 | 0 | 1 | 0 | 53 | 107 | 49.53 | 4 |
13 | Oak Park 2 | 6 | 1 | 5 | 0 | 0 | 0 | 215 | 781 | 27.53 | 4 |
14 | Oak Park 1 | 5 | 0 | 5 | 0 | 0 | 0 | 155 | 756 | 20.5 | 0 |